2022 Seattle Reproductive Symposium
At-a-Glance Live Link Access
Welcome to the At-a-Glance Live Link Access Page for the 2022 Seattle Reproductive Symposium!
Countdown until Seattle Reproductive Symposium 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Agenda
FRIDAY, MAY 20, 2022 |
||||
---|---|---|---|---|
7:00 | 8:15 | Vendor Exhibitor Hall | EXHIBITOR HALL LINK | |
7:30 | 8:15 | Virtual Waiting Room and Exhibitor Hall | ||
8:15 | 8:30 | Welcome! | Nichole Barker, DO | |
8:30 | 9:00 | Check Your Weight Bias at the Door: How to be a body-affirming health care provider | Angela C. Thyer, MD, DipABLM and Judy Simon, MS, RDN, CD, CHES | |
9:00 | 9:30 | PCOS: Lifestyle Modifications to Optimize Fertility | Chelsea Fechtner, MScN, CN | |
9:30 | 10:00 | PCOS Case Studies Panel | Angela C. Thyer, MD, DipABLM, Lynn B. Davis, MD, MS and Anne Judge, DNP, WHNP-BC, ARNP | |
10:00 | 10:15 | Coffee Break with Exhibitors | Exhibitor Hall Link | EXHIBITOR HALL LINK |
10:15 | 10:45 | Race, Equity and Maternal Health | Jasmine D. Johnson, MD | |
10:45 | 11:15 | Supporting Patients Through Infertility | Jamie Mammenga, MS, LMHC | |
11:15 | 11:45 | Environmental Toxins in Reproductive Health | Natalia Grob, MD | |
11:45 | 12:45 | LUNCH - Visit the Exhibitors | Exhibitor Hall Link | EXHIBITOR HALL LINK |
12:45 | 1:15 | How to Improve Outcomes - Myth or Truth | Nichole Barker, DO and Michele Cho, MD | |
1:15 | 1:45 | Ovulation Induction Low Technology Treatment | Akhil Shah, MD, Kaitlyn Wald, MD, Hailey Baker, DNP | |
1:45 | 2:15 | Male Reproductive Endocrinology: Hypogonadism and Infertility | Jeremy Choy, MD | |
2:15 | 2:45 | Snack Break with Exhibitors | Exhibitor Hall Link | EXHIBITOR HALL LINK |
Breakout session 1 - Choose one to attend | ||||
2:45 | 3:15 | Session 1 | ||
A. Covid and Fertility Update | Kaitlyn Wald, MD | |||
B. Early Pregnancy Ultrasound - Case Studies | Tamara Tobias, WHNP-BC, ARNP | |||
C. Sensitivity Training: Trauma Informed Care | Lindsay Canning, DNP, CNM, ARNP | |||
D. Ovulation Induction Q&A | Akhil Shah, MD and Hailey Baker, DNP | |||
3:15 | 3:45 | Visit Exhibitors | Exhibitor Hall Link | |
Breakout session 2 - Choose one to attend | ||||
3:45 | 4:15 | |||
A. Covid and Fertility Update | Kaitlyn Wald, MD | |||
B. Early Pregnancy Ultrasound - Case Studies | Tamara Tobias, WHNP-BC, ARNP | |||
C. Sensitivity Training: Trauma Informed Care | Lindsay Canning, DNP, CNM, ARNP | |||
D. Ovulation Induction Q&A | Akhil Shah, MD and Hailey Baker, DNP | |||
4:15 | 5:00 | Vendor Exhibitor Hall | EXHIBITOR HALL LINK | |
SATURDAY, MAY 21, 2022 |
||||
7:00 | 8:15 | Vendor Exhibitor Hall | Exhibitor Hall Link | EXHIBITOR HALL LINK |
7:30 | 8:15 | Virtual Waiting Room and Exhibitor Hall | ||
8:15 | 8:30 | Welcome! | Michele Cho, MD | |
8:30 | 9:00 | Setting Expectations: How to set your patient up for success at their infertility evaluation | Nancy A. Klein, MD | |
9:00 | 9:30 | IVF: Breaking it Down | Erik C. Mazur, MD, MS | |
9:30 | 10:00 | Acupuncture for Fertility: what’s the evidence? | Lee Hullender Rubin, DAOM, LAc, FABORM | |
10:00 | 10:15 | Coffee Break with Exhibitors | EXHIBITOR HALL LINK | |
10:15 | 10:45 | Update on Care for Transgender and Gender-Nonconforming Adults | Linda Gromko, MD | |
10:45 | 11:15 | Stress, Epigenetics, Recurrent Miscarriage and the Barker Hypothesis | Paul S. Dudley, MD | |
11:15 | 11:45 | Case Reports in Egg Freezing - Different Jouneys | Michele Cho, MD | |
11:45 | 12:30 | Vendor Exhibitor Hall | EXHIBITOR HALL LINK | |
Thank you for coming, please visit our exhibitors! |
ACCREDITATION AND DESIGNATION:
Seattle Reproductive Medicine (SRM) is accredited by the Washington State Medical Association to provide continuing medical education for physicians.
SRM designates this live activity for a maximum of 10.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This activity meets the criteria for up to 10.5 hour(s) of Category I CME credit to satisfy the relicensure requirements of the Washington State Medical Quality Assurance Commission.
NOTE: Symposium attendees will be able to claim up to 8.5 AMA PRA Category 1 Credits™. Two (2) AMA PRA Category 1 Credits™ are available for the Post Conference IUI Workshop.
DISCLOSURES
The faculty, planners, and reviewers for this educational activity have no relevant relationships to disclose with ineligible companies, unless listed below. All relevant financial relationships have been mitigated.
Dr. Lynn Davis, faculty for this educational event, is a Physician Advisor for Fertility Pharmacy of America and PCA Pharmacy.
Dr. Nancy Klein, faculty for this educational event, is a Consultant for Ferring Pharmaceuticals, and a former Consultant with EMD Serono.
Dr. Paul Dudley, faculty for this educational event, is a Shareholder for Fertility Pharmacy of America.
Tamara Tobias, faculty for this educational event, was on the Advisory Board with Ferring Pharmaceuticals.
Drs. Lynn Davis, Michele Cho, Nichole Barker, Angela Thyer, Erik Mazur, Nancy Klein, Paul Dudley, faculty for this educational event, are investors with Alto Pharmacy.
Jaime Mammenga, faculty for this educational event, is a Contractor with Rescripted.
Lee Hullender Rubin, faculty for this educational event, was on Consultant with Modern Fertility.
Ineligible companies are those whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients. (see: https://accme.org/faq/what-accmes-definition-ineligible-company)
COMMERCIAL SUPPORT DISCLOSURE
Commercial Support was received in the form of an educational grant from:
Freedom Fertility Pharmacy
Natera
© 2024 Seattle Reproductive Medicine, Inc. PS. All rights reserved.