Welcome to the At-a-Glance Live Link Access Page for the 2021 Seattle Reproductive Symposium!
Welcome to the At-a-Glance Live Link Access Page for the 2021 Seattle Reproductive Symposium!
On this important page, 48-hours before the event begins, you will find access to all the links you’ll need on event day. You will also find a link to our Virtual Vendor Exhibit Hall.
Thank you for registering, we look forward to seeing you May 14th and 15th!
Countdown until Symposium Event link access
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Agenda
FRIDAY, MAY 14, 2021 | ||
---|---|---|
Time | Title | Speaker |
8:20 | Welcome | Michele Cho, MD, FACOG |
8:30 | Male Infertility, Q&A | Thomas Walsh, MD, MS |
9:00 | Debunking Auto Immune Testing, Q&A | Akhil Shah, MD, FACOG |
9:30 | Recurrent Pregnancy Loss (RPL), Q&A | Amy Criniti, MD, FACOG |
10:00 | BREAK, EXHIBITORS | |
10:15 | What testing and treating of the luteal phase do I need to do?, Q&A | Brenda Houmard, MD, PhD, FACOG |
10:45 | AMH: What it is, and what it isn’t, Q&A | Lynn Davis, MD, MS, FACOG |
11:15 | Fast-tracking Fertility: Who benefits from primary IVF therapy?, Q&A | Nichole Barker, DO, FACOG |
11:45 | LUNCH, EXHIBITORS | |
12:15 | Carrier Screening: Choosing the right panel for your practice., Q&A | Rachel Donnell, MMSc, LCGC |
12:45 | Thyroid Dysfunction and Family Planning, Q&A | Mara Roth, MD |
1:15 | Covid-19 in Pregnancy: What providers need to know, Q&A | Stephen McCartney, MD, PhD |
1:45 | BREAK, EXHIBITORS | |
Friday Afternoon Breakout Sessions | ||
2:00 Session 1 | A. Nutrition for Enhancing Male Fertility | Judy Simon, MS, RDN, CD, CHES, FAND |
2:45 Session 2 | B. Integrative Fertility Care | Samantha Guthrie, ND, LAC |
C. Ovulation Induction | Nichole Barker, DO, FACOG Anne Judge, DNP, ARNP, WHNP-BC |
|
D. Fertility Considerations for Transgender Patients | Ruby Booras, DNP, ARNP, FNP-BC | |
E. Trauma–Informed Care Related to Pregnancy Loss | Jamie Mammenga, MS, LMHC | |
SATURDAY, MAY 15, 2020 |
||
Time | Title | Speaker |
8:20 | Welcome | Nichole Barker, DO, FACOG |
8:30 | Pelvic Pain and the Role of Pelvic Floor Physical Therapy, Q&A | Angela Messerli, PT, DPT |
9:00 | Low Technology Treatment: How to combine with integrative care and expectations for success., Q&A | Anne Judge, DNP, ARNP, WHNP-BC |
9:30 | Clinical Evaluation and Management of Endo and Adeno for Infertility Patient, Q&A | Irene Grias, DO, FACOG |
10:00 | BREAK, EXHIBITORS | |
10:15 | Culinary Medicine for Fertility., Q&A | Judy Simon, MS, RDN, CD, CHES, FAND Angela Thyer, MD, FACOG, DipABLM |
11:00 | PCOS Case Studies, Q&A | Anne Judge, DNP, ARNP, WHNP-BC |
11:45 | Thank you for coming! |
Agenda
FRIDAY, MAY 14, 2021 |
||||
---|---|---|---|---|
Start | End | Title | Speaker | Link Access |
7:00 | 8:00 | Virtual Exhibitor Hall | LINK TO VIRTUAL EXHIBITOR HALL | |
8:00 | 8:20 | Virtual Waiting Room and Check-in | ||
8:20 | 8:30 | Welcome! | Nichole Barker, DO, FACOG - HOST | |
8:30 | 9:00 | Male Infertility, Q&A | Thomas Walsh, MD, MS | |
9:00 | 9:30 | Debunking Auto Immune Testing, Q&A | Akhil Shah, MD, FACOG | |
9:30 | 10:00 | Recurrent Pregnancy Loss (RPL), Q&A | Amy Criniti, MD, FACOG | |
10:00 | 10:15 | BREAK - w/SEATTLE SPERM BANK | LINK TO 10AM BREAK WITH SEATTLE SPERM BANK | |
10:00 | 10:15 | BREAK - Live Networking with NATERA | LINK TO 10AM BREAK - LIVE NETWORKING WITH NATERA | |
10:15 | 10:45 | What testing and treating of the luteal phase do I need to do?, Q&A | Brenda Houmard, MD, PhD, FACOG | |
10:45 | 11:15 | AMH: What it is, and what it isn’t, Q&A | Lynn Davis, MD, MS, FACOG | |
11:15 | 11:45 | Fast-tracking Fertility: Who benefits from primary IVF therapy?, Q&A | Nichole Barker, DO, FACOG | |
11:45 | 12:15 | LUNCH - Sponsors/Exhibitors Slideshow | LINK TO 11:45AM LUNCH BREAK - SPONSOR/EXHIBITOR SLIDE SHOW | |
12:15 | 12:45 | Carrier Screening: Choosing the right panel for your practice., Q&A | Rachel Donnell, MMSc, LCGC | |
12:45 | 1:15 | Thyroid Dysfunction and Family Planning, Q&A | Mara Roth, MD | |
1:15 | 1:45 | Covid-19 in Pregnancy: What providers need to know, Q&A | Stephen McCartney, MD, PhD | |
1:45 | 2:00 | BREAK - w/MYRIAD | LINK TO 1:45PM BREAK WITH MYRIAD | |
1:45 | 2:00 | BREAK - Live Networking with NATERA | LINK TO 1:45 BREAK - LIVE NETWORKING WITH NATERA | |
Friday Afternoon Breakout Sessions | ||||
Session 1 | Breakout sessions - Choose one to attend | |||
2:00 | 2:30 | A. Nutrition for Enhancing Male Fertility | Judy Simon, MS, RDN, CD, CHES, FAND | LINK TO 2PM BREAKOUT A |
2:00 | 2:30 | B. Integrative Fertility Care | Samantha Guthrie, ND, LAC | LINK TO 2PM BREAKOUT B |
2:00 | 2:30 | C. Ovulation Induction | Nichole Barker, DO, FACOG Anne Judge, DNP, ARNP, WHNP-BC | LINK TO 2PM BREAKOUT C |
2:00 | 2:30 | D. Fertility Considerations for Transgender Patients | Ruby Booras, DNP, ARNP, FNP-BC | LINK TO 2PM BREAKOUT D |
2:00 | 2:30 | E. Trauma–Informed Care Related to Pregnancy Loss | Jamie Mammenga, MS, LMHC | LINK TO 2PM BREAKOUT E |
2:30 | 2:45 | BREAK - Live Networking with NATERA | LINK TO 2:30 BREAK - LIVE NETWORKING WITH NATERA | |
Session 2 | Breakout sessions - Choose one to attend | |||
2:45 | 3:15 | A. Nutrition for Enhancing Male Fertility | Judy Simon, MS, RDN, CD, CHES, FAND | LINK TO 2:45PM BREAKOUT A |
2:45 | 3:15 | B. Integrative Fertility Care | Samantha Guthrie, ND, LAC | LINK TO 2:45PM BREAKOUT B |
2:45 | 3:15 | C. Ovulation Induction | Nichole Barker, DO, FACOG Anne Judge, DNP, ARNP, WHNP-BC | LINK TO 2:45PM BREAKOUT C |
2:45 | 3:15 | D. Fertility Considerations for Transgender Patients | Ruby Booras, DNP, ARNP, FNP-BC | LINK TO 2:45PM BREAKOUT D |
2:45 | 3:15 | E. Trauma–Informed Care Related to Pregnancy Loss | Jamie Mammenga, MS, LMHC | LINK TO 2:45PM BREAKOUT E |
3:15 | Thank you and see you tomorrow! | Nichole Barker, DO, FACOG - HOST | ||
3:15 | 4:00 | Virtual Exhibitor Hall | LINK TO VIRTUAL EXHIBITOR HALL | |
3:15 | 4:00 | BREAK - Live Networking with NATERA | LINK TO 3:15 BREAK - LIVE NETWORKING WITH NATERA | |
SATURDAY, MAY 15, 2020 |
||||
Start | End | Title | Speaker | Link Access |
7:00 | 8:00 | Virtual Exhibitor Hall | LINK TO VIRTUAL EXHIBITOR HALL | |
8:00 | 8:20 | Virtual Waiting Room and Check-in | ||
8:20 | 8:30 | Welcome | Michele Cho, MD, FACOG - HOST | |
8:30 | 9:00 | Pelvic Pain and the Role of Pelvic Floor Physical Therapy, Q&A | Angela Messerli, PT, DPT | |
9:00 | 9:30 | Low Technology Treatment: How to combine with integrative care and expectations for success., Q&A | Anne Judge, DNP, ARNP, WHNP-BC | |
9:30 | 10:00 | Clinical Evaluation and Management of Endo and Adeno for Infertility Patient, Q&A | Irene Grias, DO, FACOG | |
10:00 | 10:15 | BREAK - w/FREEDOM FERTILITY | LINK TO 10AM BREAK W/FREEDOM FERTILITY | |
10:00 | 10:15 | BREAK - Live Networking with NATERA | LINK TO 10AM BREAK - LIVE NETWORKING WITH NATERA | |
10:15 | 11:00 | Culinary Medicine for Fertility., Q&A | Judy Simon, MS, RDN, CD, CHES, FAND Angela Thyer, MD, FACOG, DipABLM | |
11:00 | 11:45 | PCOS Case Studies, Q&A | Anne Judge, DNP, ARNP, WHNP-BC | |
11:45 | Thank you for coming! | Michele Cho, MD, FACOG - HOST | ||
11:45 | 12:30 | Virtual Exhibitor Hall | LINK TO VIRTUAL EXHIBITOR HALL | |
11:45 | 12:30 | BREAK - Live Networking with NATERA | LINK TO 11:45AM BREAK - LIVE NETWORKING WITH NATERA |
ACCREDITATION AND DESIGNATION:
Seattle Reproductive Medicine (SRM) is accredited by the Washington State Medical Association to provide continuing medical education for physicians.
SRM designates this live activity for a maximum of 8.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This activity meets the criteria for up to 8.5 hours of Category I CME credit to satisfy the relicensure requirements of the Washington State Medical Quality Assurance Commission.
DISCLOSURES:
The faculty, planners, and reviewers for this educational activity have no relevant relationships to disclose with ineligible companies, unless listed below. All relevant financial relationships have been mitigated according to ACCME Standards.
Dr. Tom Walsh, faculty for this educational event, received a consulting fee and research funds from Boston Scientific for his role as a consultant.
Michelle Dosa, ARNP, planner for this educational event, received a planning service fee commission for her role as event coordinator with Chase Productions, LLC
Ineligible companies are those whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients. (see: https://accme.org/faq/what-accmes-definition-ineligible-company)
COMMERCIAL SUPPORT DISCLOSURE:
Commercial Support was received in the form of an educational grant from:
Alto Pharmacy
Natera, Inc.
Seattle Sperm Bank
New Era Pharmacy
Myriad Women’s Health
Freedom Fertility Pharmacy